Inventor: Halloween Special is the only episode offered for the Inventor for the Halloween Special.
The Inventor starts with the gadget No, You and has the Focus Limit Break, which sets all dice to 6.
The rules are the same as the Dicey Dungeons Inventor Episode 1, although…
Of COURSE there's a catch - the equipment is EXTREMELY terrible. - Lady Luck
Level | Max HP | Dice | Limit Break | EXP to Level Up | Additional Level Up Reward |
---|---|---|---|---|---|
1 | 24 | 2 | 8 health | 2 | Extra Dice |
2 | 28 | 3 | 9 health | 4 | Jealous Sword OR Chef's Kiss |
3 | 32 | 3 | 10 health | 7 | Extra Dice |
4 | 36 | 4 | 12 health | 14 | Copy Equipment, Backfire, OR Upgrade Equipment |
5 | 40 | 4 | 13 health | 18 | Extra Dice |
6 | 44 | 5 | 13 health | Max Level | N/A |
In the Halloween Special, a smaller set of enemies are used compared to the base game. The enemies that will show up are listed here.
The Inventor's Halloween Special has a more complicated item drop system compared to other episodes, since its drops are based on creating powerful synergies from otherwise bad cards.
Equipment | Gadget |
---|---|
Electric Whip (Initial equipment) | Static Shock |
Singularity (Initial equipment) | Magic Dice |
Backfire (Initial equipment, level 5 offering) | Infinity Mirror |
Jealous Sword (Level 3 offering) | Night Terrors |
Chef's Kiss (Level 3 offering) | Magic Dice |
There are three sets of items which dominate the first two floor's pickups:
There are three possible versions of this set:
Version A (Curse) | Gadget | Version B (Rubber Duck) | Gadget | Version C (Self-Damage) | Gadget | ||
---|---|---|---|---|---|---|---|
Infestation | Cackle | Boomewrong | Hook | Bass Drop | Mumble | ||
Manic Laugh | Cackle | Safety Goggles | Pillow Fort | Kitchen Tongs | Random Roll | ||
Rotten Egg | Random Roll | Allen Key | Battle Wrench | Double Edge | Power Up | ||
Worm Bite | Bubble Gun | Bass Drop | Mumble | Safety Goggles | Pillow Fort | ||
Water Pistol | Bubble Gun | Rubber Duck | Broken Gadget |
There's a set of equipment that usually shows up in each special, with some equipment only appearing if Version C was selected as Set 1:
Always Available | Gadget |
---|---|
Scythe | Dramatic Pause |
Remote Control | Mutate |
Solenoid | Overload |
Javelin | Focus |
If Version C items in Set 1: | |
Wall of Mirrors | Infinity Mirror |
Infestation | Cackle |
Afterwards, there are another four versions of items which dominate pickups on floors 2 and 3:
Version A (Hole Puncher) | Gadget | Version B (Polyjuice) | Gadget | Version C (Broken Sword) | Gadget | Version D (Pandemonium) | Gadget | |||
---|---|---|---|---|---|---|---|---|---|---|
Hole Puncher | Unlucky Roll | Polarity Flip | No, You | Broken Sword | Burrower | Pandemonium | Oh No! | |||
Shredder | Unlucky Roll | Polyjuice Potion | Mutate | Bass Drop | Mumble | Buster Sword | Plasma Gun |
Three chests appear in Floor 2:
Equipment | Gadget |
---|---|
Allen Key | Battle Wrench |
Wall of Mirrors | Infinity Mirror |
Shadow Dice | Clone Device |
Equipment | Gadget |
---|---|
Set 1 item | |
Set 2 item | |
Set 3 item | |
Health Tonic | Regenerate |
There is also one shop on this floor which sells one item for 2 gold and two items for 3 gold (prices are assigned randomly). It sells:
Equipment | Gadget |
---|---|
Set 1 item | |
Set 2 item | |
Set 3 item | |
Pressure Cooker | Throw Dice |
Tiny Trebuchet | Throw Dice |
Equipment | Gadget |
---|---|
Stubbed Toe | Night Terrors |
Kaleidoscope | Infinity Mirror |
Scrap Kettle | Ember |
There are two apples and one upgrade anvil on this floor.
Two chests appear on Floor 3:
Equipment | Gadget |
---|---|
If Set 3 is Version B: | |
Stubbed Toe | Night Terrors |
Otherwise: | |
Polarity Flip | No, You |
Equipment | Gadget |
---|---|
Broken Glass | Overload |
Combination Lock | Bullseye |
Hedge Clippers | Replicate |
There are two shops on this floor. The first one sells these items:
Equipment | Gadget |
---|---|
Set 1 item | |
Set 2 item | |
Set 3 item | |
Pressure Cooker | Throw Dice |
Tiny Trebuchet | Throw Dice |
Equipment | Gadget |
---|---|
Set 1 item | |
Set 2 item | |
Set 3 item | |
Health Tonic | Regenerate |
The second shop sells these items:
Equipment | Gadget |
---|---|
Boomewrong | Hook |
Deflect | Barricade |
Health Tonic | Regenerate |
Kaleidoscope | Infinity Mirror |
Scrap Kettle | Ember |
Spiky Potion | Shuriken |
Stubbed Toe | Night Terrors |
There is one apple and one upgrade anvil on this floor.
There are two chests on this floor:
Equipment | Gadget |
---|---|
Bass Drop | Mumble |
Wall of Mirrors | Infinity Mirror |
Water Pistol | Bubble Gun |
Worm Bite | Bubble Gun |
Equipment | Gadget |
---|---|
Broken Glass | Overload |
Combination Lock | Bullseye |
Hedge Clippers | Replicate |
There are two apples on this floor.
There are two chests on this floor:
Equipment | Gadget |
---|---|
Broken Glass | Overload |
Combination Lock | Bullseye |
Hedge Clippers | Replicate |
The shop sells two items from this list and one apple that heals 10 health:
Equipment | Gadget |
---|---|
Boomewrong | Hook |
Deflect | Barricade |
Health Tonic | Regenerate |
Kaleidoscope | Infinity Mirror |
Scrap Kettle | Ember |
Spiky Potion | Shuriken |
Stubbed Toe | Night Terrors |
There are two apples and one upgrade anvil on this floor.
If the last boss is Drake, this equipment will appear:
Equipment | Gadget |
---|---|
Wooden Stake | Heat Ray |