There are three new enemies in the Halloween Special. Each floor has a smaller set of enemies compared to the base game. This list includes the enemies that will show up in each floor, with the exclusive enemies listed first.
| Enemy | Health | Health w/Mummy rule | Innate | Rare |
|---|---|---|---|---|
| Frog | 9 | 13 | ||
| Slime | 14 | 21 | Strong against poison | |
| Wolf Puppy | 12 | 18 | Strong against poison |
| Enemy | Health | Health w/Mummy rule | Innate | Rare |
|---|---|---|---|---|
| Baby Squid | 26 | 39 | ||
| Dryad | 26 | 39 | Strong against poison | |
| Marshmallow | 28 | 42 | ||
| Pirate | 26 | 39 | ||
| Wizard | 28 | 42 |
| Enemy | Health | Health w/Mummy rule | Innate | Rare |
|---|---|---|---|---|
| Demon | 36 | 54 | Strong against fire | |
| Handyman | 32 | 48 | ||
| Haunted Jar | 34 | 51 | Strong against poison | |
| Sorceress | 34 | 51 | ||
| Yeti | 34 | 51 | Weak to fire |
| Enemy | Health | Health w/Mummy rule | Innate | Rare |
|---|---|---|---|---|
| Dire Wolf | 42 | 63 | Strong against poison | |
| Kraken | 44 | 66 | ||
| Mummy | 40 | 60 | Weak to fire | |
| Rotten Apple | 44 | 66 | ||
| Wisp | 42 | 63 | Strong against fire |
In this special, Madison is immune to freeze and has lower health compared to the main game.
| Enemy | Health | Health w/Mummy rule | Innate |
|---|---|---|---|
| Drake | 62 | 93 | Must be killed by a Wooden Stake |
| Madison | 66 | 99 | Immune to freeze |
| Pumpkin Spice | 66 | 99 | Immune to lock and freeze |